U9 Mixed Hutt Valley Leagues | 2025 | Red | Block 4
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | U9 Stokes Valley Rook's | 6 | 3 | 2 | 1 | 14 | 10 | 4 | 11 |
| 2 | Petone FC U9 Kārearea | 3 | 3 | 0 | 0 | 12 | 8 | 4 | 9 |
| 3 | UHCF U9 Hurricanes | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
| 4 | EFC U9 Kingies | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
| 5 | Naenae FC U9 Rangers | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
| 6 | UHCF U9 Tornadoes | 4 | 0 | 2 | 2 | 6 | 8 | -2 | 2 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
